MaoXian Means Take a Risk
Sunday, October 6

Compound Interest

This little table is useful for understanding the power of compound interest and the importance of starting to save as soon as you can.

......... Investor A ............................ Investor B .........

Age .... Contribution ... Year-end Value .. Contribution ... Year-end Value
1-18 .......... 0 .................... 0 .................. 0 ................... 0 ........
19 ............. 0 .................... 0 ................ 2,000 ............... 2,200 ..
20 ............. 0 .................... 0 ................ 2,000 ............... 4,620 ..
21 ............. 0 .................... 0 ................ 2,000 ............... 7,282 ..
22 ............. 0 .................... 0 ................ 2,000 .............. 10,210 ..
23 ............. 0 .................... 0 ................ 2,000 .............. 13,431 ..
24 ............. 0 .................... 0 ................ 2,000 .............. 16,974 ..
25 ............. 0 .................... 0 .................2,000 .............. 20,872 ..
26 ............ 2,000 ............... 2,200 ............. 0 ................. 22,959 ..
27 ............ 2,000 ............... 4,620 ............. 0 ................. 25,255 ..
28 ............ 2,000 ............... 7,282 ............. 0 ................. 27,780 ..
29 ............ 2,000 .............. 10,210 ............. 0 ................ 30,558 ..
30 ............ 2,000 .............. 13,431 ............. 0 ................ 33,614 ..
31 ............ 2,000 .............. 16,974 ............. 0 ................ 36,976 ..
32 ............ 2,000 .............. 20,872 ............. 0 ................ 40,673 ..
33 ............ 2,000 .............. 25,159 ............. 0 ................ 44,741 ..
34 ............ 2,000 .............. 29,875 ............. 0 ................ 49,215 ..
35 ............ 2,000 .............. 35,062 ............. 0 ................ 54,136 ..
36 ............ 2,000 .............. 40,769 ............. 0 ................ 59,550 ..
37 ............ 2,000 .............. 47,045 ............. 0 ................ 65,505 ..
38 ............ 2,000 .............. 53,950 ............. 0 ................ 72,056 ..
39 ............ 2,000 .............. 61,545 ............. 0 ................ 79,261 ..
40 ............ 2,000 .............. 69,899 ............. 0 ................ 87,188 ..
41 ............ 2,000 .............. 79,089 ............. 0 ................ 95,906 ..
42 ............ 2,000 .............. 89,198 ............. 0 ............... 105,497 ..
43 ............ 2,000 ............. 100,318 ............ 0 ............... 116,047 ..
44 ............ 2,000 ............. 112,550 ............ 0 ............... 127,651 ..
45 ............ 2,000 ............. 126,005 ............ 0 ............... 140,416 ..
46 ............ 2,000 ............. 140,805 ............ 0 ............... 154,458 ..
47 ............ 2,000 ............. 157,086 ............ 0 ............... 169,904 ..
48 ............ 2,000 ............. 174,995 ............ 0 ............... 186,894 ..
49 ............ 2,000 ............. 194,694 ............ 0 ............... 205,584 ..
50 ............ 2,000 ............. 216,364 ............ 0 ............... 226,142 ..
51 ............ 2,000 ............. 240,200 ............ 0 ............... 248,756..
52 ............ 2,000 ............. 266,420 ............ 0 ............... 273,632 ..
53 ............ 2,000 ............. 295,262 ............ 0 ............... 300,995 ..
54 ............ 2,000 ............. 326,988 ............ 0 ............... 331,094 ..
55 ............ 2,000 ............. 361,887 ............ 0 ............... 364,204 ..
56 ............ 2,000 ............. 400,276 ............ 0 ............... 400,624 ..
57 ............ 2,000 ............. 442,503 ............ 0 ............... 440,687 ..
58 ............ 2,000 ............. 488,953 ............ 0 ............... 484,755 ..
59 ............ 2,000 ............. 540,049 ............ 0 ............... 533,231 ..
60 ............ 2,000 ............. 596,254 ............ 0 ............... 586,554 ..
61 ............ 2,000 ............. 658,079 ............ 0 ............... 645,209 ..
62 ............ 2,000 ............. 726,087 ............ 0 ............... 709,730 ..
63 ............ 2,000 ............. 800,896 ............ 0 ............... 780,703 ..
64 ............ 2,000 ............. 883,185 ............ 0 ............... 858,774 ..
65 ............ 2,000 ............. 973,704 ............ 0 ............... 944,651 ..

Less Total Invested ........... (80,000) .............................. (14,000) .

Equals Net Earnings ........... 893,704 ................................ 930,651 .
Money Grew ..................... 11-fold ................................. 66-fold ..

(10% compound annual growth rate, no taxes, no transaction costs.)


September 29

Home

Archive

© 2002
Chairman MaoXian