He Who Sells What Isn’t His’n | Home | A Tale of Terrible Timing (and Greed, Hubris, Ignorance)

October 29, 2008


Best Performing ETFs, Year-to-Date

Hmmm, there’s something similar about all these funds, can’t quite put my short ultrashort 2x inverse finger on it though.

  1. SDK | PROSHARES ULTRASHORT RUSSEL | +194.38%
  2. EFU | PROSHARES ULTRASHORT MSCI EA | 189.8
  3. SSG | PROSHARES ULTRASHORT SEMICON | 178.06
  4. EEV | PROSHARES ULTRASHORT MSCI EM | 176.89
  5. SMN | PROSHARES ULTRASHORT BASIC M | 172.81
  6. SIJ | PROSHARES ULTRASHORT INDUSTR | 163.83
  7. SFK | PROSHARES ULTRASHORT RUSSEL1 | 148.74
  8. REW | PROSHARES ULTRASHORT TECHNOL | 142.9
  9. RMS | RYDEX INVERSE 2X S&P MIDCAP | 142.15
  10. SKK | PROSHARES ULTRASHORT RUSSEL | 141.67
  11. MZZ | PROSHARES ULTRASHORT MIDCAP | 141.26
  12. FXP | PROSHARES ULTRASHORT FTSE | 140.15
  13. SJL | PROSHARES ULTRASHORT RUSSELL | 139.84
  14. RSW | RYDEX INVERSE 2X S&P 500 ETF | 135.37
  15. QID | PROSHARES QQQ ULTRASHORT | 133.92
  16. SDS | PROSHARES ULTRASHORT S&P500 | 124.7
  17. SCC | PROSHARES ULTRASHORT CONSUME | 111.98
  18. RRZ | RYDEX INVERSE 2X RUSS 2000 | 109.91
  19. DXD | PROSHARES ULTRASHORT DOW30 | 105.65
  20. TWM | PROSHARES ULTRASHORT RUSSELL | 105.05
  21. SJF | PROSHARES ULTRASHORT RUSSELL | 103.11
  22. SDD | PROSHARES ULTRASHORT SMALLCA | 101.08
  23. SDP | PROSHARES ULTRASHORT UTILITI | 98.84
  24. EUM | PROSHARES SHORT MSCI EMERGIN | 95.99
  25. EWV | PROSHARES ULTRASHORT MSCI JA | 95.72
  26. SZK | PROSHARES ULTRASHORT CONSUME | 85.21
  27. EFZ | PROSHARES SHORT MSCI EAFE | 83.67
  28. SRS | PROSHARES ULTRASHORT REAL ES | 81.77
  29. SKF | PROSHARES ULTRASHORT FINANCI | 79.04
  30. SJH | PROSHARES ULTRASHORT RUSSELL | 73.84
  31. RXD | PROSHARES ULTRASHORT HEALTH | 72.62
  32. DUG | PROSHARES ULTRASHORT OIL & G | 67.29
  33. MYY | PROSHARES SHORT MIDCAP 400 | 64.93
  34. PSQ | PROSHARES SHORT QQQ | 63
  35. SH | PROSHARES SHORT S&P500 | 59.79
  36. RWM | PROSHARES SHORT RUSSELL2000 | 51.69
  37. DOG | PROSHARES SHORT DOW30 | 50.43
  38. SBB | PROSHARES SHORT SMALLCAP600 | +47.8%

5 Responses to “Best Performing ETFs, Year-to-Date”

  1. Mike said:

    They have taken over the top alpha stocks list, also:
    http://www.uglychart.com/2008/10/17/top-alpha-list-loaded-with-ultrashort-etfs/

  2. C. Maoxian said:

    @Mike: I guess “alpha” means “outperformance,” outperforming what I don’t know, and I have no idea how they define “weighted alpha” at barchart.com. All that Greek (Alpha, Beta, etc.) is academic mumbo-jumbo intended to mystify the little guys (like me).

  3. Yin said:

    What a surprise! ;)

  4. Mike said:

    Here is a definition for weighted alpha: http://www2.barchart.com/support/learning.asp?code=BSTK&what=wealpa
    I contacted them requesting the precise formula they use, but they haven’t given me anything yet

  5. C. Maoxian said:

    @Mike: Thanks for the link … I doubt they’ll share their precise formula.

Post your opinion