October 29, 2008
Best Performing ETFs, Year-to-Date
Hmmm, there’s something similar about all these funds, can’t quite put my short ultrashort 2x inverse finger on it though.
- SDK | PROSHARES ULTRASHORT RUSSEL | +194.38%
- EFU | PROSHARES ULTRASHORT MSCI EA | 189.8
- SSG | PROSHARES ULTRASHORT SEMICON | 178.06
- EEV | PROSHARES ULTRASHORT MSCI EM | 176.89
- SMN | PROSHARES ULTRASHORT BASIC M | 172.81
- SIJ | PROSHARES ULTRASHORT INDUSTR | 163.83
- SFK | PROSHARES ULTRASHORT RUSSEL1 | 148.74
- REW | PROSHARES ULTRASHORT TECHNOL | 142.9
- RMS | RYDEX INVERSE 2X S&P MIDCAP | 142.15
- SKK | PROSHARES ULTRASHORT RUSSEL | 141.67
- MZZ | PROSHARES ULTRASHORT MIDCAP | 141.26
- FXP | PROSHARES ULTRASHORT FTSE | 140.15
- SJL | PROSHARES ULTRASHORT RUSSELL | 139.84
- RSW | RYDEX INVERSE 2X S&P 500 ETF | 135.37
- QID | PROSHARES QQQ ULTRASHORT | 133.92
- SDS | PROSHARES ULTRASHORT S&P500 | 124.7
- SCC | PROSHARES ULTRASHORT CONSUME | 111.98
- RRZ | RYDEX INVERSE 2X RUSS 2000 | 109.91
- DXD | PROSHARES ULTRASHORT DOW30 | 105.65
- TWM | PROSHARES ULTRASHORT RUSSELL | 105.05
- SJF | PROSHARES ULTRASHORT RUSSELL | 103.11
- SDD | PROSHARES ULTRASHORT SMALLCA | 101.08
- SDP | PROSHARES ULTRASHORT UTILITI | 98.84
- EUM | PROSHARES SHORT MSCI EMERGIN | 95.99
- EWV | PROSHARES ULTRASHORT MSCI JA | 95.72
- SZK | PROSHARES ULTRASHORT CONSUME | 85.21
- EFZ | PROSHARES SHORT MSCI EAFE | 83.67
- SRS | PROSHARES ULTRASHORT REAL ES | 81.77
- SKF | PROSHARES ULTRASHORT FINANCI | 79.04
- SJH | PROSHARES ULTRASHORT RUSSELL | 73.84
- RXD | PROSHARES ULTRASHORT HEALTH | 72.62
- DUG | PROSHARES ULTRASHORT OIL & G | 67.29
- MYY | PROSHARES SHORT MIDCAP 400 | 64.93
- PSQ | PROSHARES SHORT QQQ | 63
- SH | PROSHARES SHORT S&P500 | 59.79
- RWM | PROSHARES SHORT RUSSELL2000 | 51.69
- DOG | PROSHARES SHORT DOW30 | 50.43
- SBB | PROSHARES SHORT SMALLCAP600 | +47.8%
Cat: | Time: 3:54 pm (utc+8)
October 30th, 2008 at 12:14 am
They have taken over the top alpha stocks list, also:
http://www.uglychart.com/2008/10/17/top-alpha-list-loaded-with-ultrashort-etfs/
October 30th, 2008 at 4:58 am
@Mike: I guess “alpha” means “outperformance,” outperforming what I don’t know, and I have no idea how they define “weighted alpha” at barchart.com. All that Greek (Alpha, Beta, etc.) is academic mumbo-jumbo intended to mystify the little guys (like me).
October 31st, 2008 at 5:22 am
What a surprise! ;)
November 4th, 2008 at 5:51 am
Here is a definition for weighted alpha: http://www2.barchart.com/support/learning.asp?code=BSTK&what=wealpa
I contacted them requesting the precise formula they use, but they haven’t given me anything yet
November 4th, 2008 at 10:24 am
@Mike: Thanks for the link … I doubt they’ll share their precise formula.