MPID | Rank | ATS Name | Broker-Dealer Operator
Sorted by MPID:
BIDS | 22 | BIDS ATS | BIDS TRADING L.P.
BLKX | 27 | Instinet BlockCross | INSTINET, LLC
BLUE | 17 | BOATS | Blue Ocean ATS, LLC
BNPP | 18 | Cortex ATS | BNP PARIBAS SECURITIES CORP.
CGXS | 12 | OneChronos | OneChronos Markets LLC
CODA | 23 | CODA | CODA MARKETS, INC.
DLTA | 30 | DEALERWEB | DEALERWEB INC.
EBXL | 02 | LeveL ATS | Kezar Trading, LLC
IATS | 13 | IBKR ATS | INTERACTIVE BROKERS LLC
ICBX | 16 | CBX | INSTINET, LLC
IEOS | 24 | IBKR Eos ATS | INTERACTIVE BROKERS LLC
INCR | 03 | IntelligentCross ATS | INTELLIGENT CROSS LLC
ITGP | 21 | POSIT | VIRTU AMERICAS LLC
JPBX | 15 | JPB-X | J.P. MORGAN SECURITIES LLC
JPMX | 08 | JPM-X | J.P. MORGAN SECURITIES LLC
KCGM | 11 | Virtu MatchIt ATS | VIRTU AMERICAS LLC
LATS | 10 | The Barclays ATS | BARCLAYS CAPITAL INC.
LQNA | 26 | Liquidnet H2O ATS | LIQUIDNET, INC.
LQNT | 28 | Liquidnet Negotiation ATS | LIQUIDNET, INC.
LMNX | 29 | Luminex ATS | Kezar Trading, LLC
MLIX | 07 | Instinct X | BOFA SECURITIES, INC.
MSTX | 05 | MS Trajectory Cross ATS-1 | MORGAN STANLEY & CO. LLC
MSPL | 09 | MS POOL ATS-4 | MORGAN STANLEY & CO. LLC
MSRP | 19 | MS RPOOL ATS-6 | MORGAN STANLEY & CO. LLC
ONEC | 14 | Citi-ONE ATS | CITIGROUP GLOBAL MARKETS INC.
PURE | 06 | PureStream | PureStream, LLC
SGMT | 04 | SIGMA X2 | GOLDMAN SACHS & CO. LLC
STFX | 25 | Stifel X | STIFEL, NICOLAUS & COMPANY, INCORPORATED
UBSA | 01 | UBS ATS | UBS SECURITIES LLC
XSTM | 20 | CrossStream | NATIONAL FINANCIAL SERVICES LLC (FIDELITY)
Sorted by Broker-Dealer Operator:
LATS | 10 | The Barclays ATS | BARCLAYS CAPITAL INC.
BIDS | 22 | BIDS ATS | BIDS TRADING L.P.
BLUE | 17 | BOATS | Blue Ocean ATS, LLC
BNPP | 18 | Cortex ATS | BNP PARIBAS SECURITIES CORP.
MLIX | 07 | Instinct X | BOFA SECURITIES, INC.
ONEC | 14 | Citi-ONE ATS | CITIGROUP GLOBAL MARKETS INC.
CODA | 23 | CODA | CODA MARKETS, INC.
DLTA | 30 | DEALERWEB | DEALERWEB INC.
SGMT | 04 | SIGMA X2 | GOLDMAN SACHS & CO. LLC
BLKX | 27 | Instinet BlockCross | INSTINET, LLC
ICBX | 16 | CBX | INSTINET, LLC
INCR | 03 | IntelligentCross ATS | INTELLIGENT CROSS LLC
IATS | 13 | IBKR ATS | INTERACTIVE BROKERS LLC
IEOS | 24 | IBKR Eos ATS | INTERACTIVE BROKERS LLC
JPBX | 15 | JPB-X | J.P. MORGAN SECURITIES LLC
JPMX | 08 | JPM-X | J.P. MORGAN SECURITIES LLC
EBXL | 02 | LeveL ATS | Kezar Trading, LLC
LMNX | 29 | Luminex ATS | Kezar Trading, LLC
LQNA | 26 | Liquidnet H2O ATS | LIQUIDNET, INC.
LQNT | 28 | Liquidnet Negotiation ATS | LIQUIDNET, INC.
MSTX | 05 | MS Trajectory Cross ATS-1 | MORGAN STANLEY & CO. LLC
MSPL | 09 | MS POOL ATS-4 | MORGAN STANLEY & CO. LLC
MSRP | 19 | MS RPOOL ATS-6 | MORGAN STANLEY & CO. LLC
XSTM | 20 | CrossStream | NATIONAL FINANCIAL SERVICES LLC (FIDELITY)
CGXS | 12 | OneChronos | OneChronos Markets LLC
PURE | 06 | PureStream | PureStream, LLC
STFX | 25 | Stifel X | STIFEL, NICOLAUS & COMPANY, INCORPORATED
UBSA | 01 | UBS ATS | UBS SECURITIES LLC
ITGP | 21 | POSIT | VIRTU AMERICAS LLC
KCGM | 11 | Virtu MatchIt ATS | VIRTU AMERICAS LLC
Sorted by Rank:
UBSA | 01 | UBS ATS | UBS SECURITIES LLC
EBXL | 02 | LeveL ATS | Kezar Trading, LLC
INCR | 03 | IntelligentCross ATS | INTELLIGENT CROSS LLC
SGMT | 04 | SIGMA X2 | GOLDMAN SACHS & CO. LLC
MSTX | 05 | MS Trajectory Cross ATS-1 | MORGAN STANLEY & CO. LLC
PURE | 06 | PureStream | PureStream, LLC
MLIX | 07 | Instinct X | BOFA SECURITIES, INC.
JPMX | 08 | JPM-X | J.P. MORGAN SECURITIES LLC
MSPL | 09 | MS POOL ATS-4 | MORGAN STANLEY & CO. LLC
LATS | 10 | The Barclays ATS | BARCLAYS CAPITAL INC.
KCGM | 11 | Virtu MatchIt ATS | VIRTU AMERICAS LLC
CGXS | 12 | OneChronos | OneChronos Markets LLC
IATS | 13 | IBKR ATS | INTERACTIVE BROKERS LLC
ONEC | 14 | Citi-ONE ATS | CITIGROUP GLOBAL MARKETS INC.
JPBX | 15 | JPB-X | J.P. MORGAN SECURITIES LLC
ICBX | 16 | CBX | INSTINET, LLC
BLUE | 17 | BOATS | Blue Ocean ATS, LLC
BNPP | 18 | Cortex ATS | BNP PARIBAS SECURITIES CORP.
MSRP | 19 | MS RPOOL ATS-6 | MORGAN STANLEY & CO. LLC
XSTM | 20 | CrossStream | NATIONAL FINANCIAL SERVICES LLC (FIDELITY)
ITGP | 21 | POSIT | VIRTU AMERICAS LLC
BIDS | 22 | BIDS ATS | BIDS TRADING L.P.
CODA | 23 | CODA | CODA MARKETS, INC.
IEOS | 24 | IBKR Eos ATS | INTERACTIVE BROKERS LLC
STFX | 25 | Stifel X | STIFEL, NICOLAUS & COMPANY, INCORPORATED
LQNA | 26 | Liquidnet H2O ATS | LIQUIDNET, INC.
BLKX | 27 | Instinet BlockCross | INSTINET, LLC
LQNT | 28 | Liquidnet Negotiation ATS | LIQUIDNET, INC.
LMNX | 29 | Luminex ATS | Kezar Trading, LLC
DLTA | 30 | DEALERWEB | DEALERWEB INC.
Inactive or defunct?
???? | ?? | TOR ATS | Tor Brokerage, LLC
???? | ?? | AlphaX US | TSX Alpha U.S., Inc.
???? | ?? | MOON ATS | OTC Link LLC