4 Elements Studio, Inc. | State & Local Partnership | $49,500
BROADWAY THEATRE LEAGUE OF UTICA | Arts Education | $40,000
Capitol Civic Center, Inc. | Electronic Media and Film | $49,500
Central NY Community Arts Council | State & Local Partnership | $40,000
Chamber Music Society of Utica | Presenting | $25,000
Children's Museum-Nat Hist/Science | Museum | $49,500
KEYS Corp. | Music | $49,500
KIRKLAND ART CENTER | State & Local Partnership | $49,500
Munson-Williams-Proctor Arts Institute | Museum | $49,500
Rome Art and Community Center | State & Local Partnership | $40,000
Sculpture Space, Inc. | Visual Arts | $49,500
Sculpture Space, Inc. | Individual Artists | $10,000
Trustees of Hamilton College | Presenting | $25,000
UPTOWN THEATER FOR CREATIVE ARTS, INC. | Multidisciplinary | $25,000
Total:$ 551,500