American Dance Asylum, Inc. | Dance | $265,000
American Dance Asylum, Inc. | Dance | $ 224,112
CORNING MUSEUM OF GLASS | Museum | $40,000
Corning Painted Post Civic Music Association | Presenting | $30,000
Corning-Elmira Musical Arts, Inc. | Music | $40,000
Corning-Painted Post Historical Society | Museum | $30,000
One Seventy One Cedar, Inc. | State & Local Partnership | $25,000
The ARTS Council of the Southern Finger Lakes | State & Local Partnership | $40,000
The ARTS Council of the Southern Finger Lakes | Folk Arts | $20,000
The ARTS Council of the Southern Finger Lakes | Folk Arts | $10,000
The ARTS Council of the Southern Finger Lakes | Folk Arts | $75,000
The ARTS Council of the Southern Finger Lakes | State & Local Partnership | $396,500
The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000
The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000
The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000
The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000
The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000
The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000
The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000
The Rockwell Museum | Individual Artists | $10,000
The Rockwell Museum | Museum | $40,000
Total: $1,315,612
Earlier years:
Glenn H. Curtiss Museum