Cayuga Chamber Orchestra Inc. | Music | $30,000
Center for the Arts at Ithaca, Inc. (D/B/A Hangar Theatre) | Theatre | $40,000
Center for Transformative Action | Arts Education | $40,000
Civic Ensemble, Inc. | Theatre | $40,000
Community Arts Partnership of Tompkins County | State & Local Partnership | $40,000
Community Arts Partnership of Tompkins County | S.& L. Partnership (Regrants) | $260,000
Community School of Music and Arts | S.& L. Partnership | $25,000
Community School of Music and Arts | S.& L. Partnership (Rehearsal and Studio Space) | $29,834
Constance Saltonstall Foundation for the Arts, Inc. | Multidisciplinary | $40,000
Cornell University | Museum | $40,000
Cornell University | Electronic Media & Film (Cornell Cinema) | $25,000
DOROTHY COTTON JUBILEE SINGERS INC | Music | $20,000
Historic Ithaca Inc. | Architecture + Design | $40,000
Ithaca Shakespeare Company, Inc. | Theatre | $15,000
Kitchen Theatre Company, Inc. | Theatre | $30,000
New York State Early Music Association | Music | $14,000
Opera Ithaca | Music | $40,000
OPUS ITHACA SCHOOL OF MUSIC, INC. | Arts Education | $30,000
RUNNING TO PLACES THEATRE COMPANY LTD. | Theatre | $40,000
Sciencenter Discovery Museum | Individual Artists | $10,000
SEVENTH ART CORPORATION OF ITHACA (D/B/A CINEMAPOLIS) | Electronic Media & Film | $49,500
Sparks & Wiry Cries | Presenting | $20,000
State Theatre of Ithaca, Inc. | Presenting | $25,000
THE CHERRY ARTS, INC. | Multidisciplinary (Rehearsal and Studio Space) | $20,000
THE CHERRY ARTS, INC. | Theatre | $49,500
The History Center in Tompkins County | Museum | $49,500
TRUMANSBURG CONSERVATORY OF FINE ARTS, INC. | S.& L. Partnership | $25,000
Total: $1,087,334