3x
(SPXL) | SPXS, Direxion Daily S&P 500 Bull and Bear 3x Shares, 2008.11.05
TNA | TZA, Direxion Daily Small Cap Bull and Bear 3x Shares, 2008.11.05
ERX | (ERY), Direxion Daily Energy Bull and Bear 3x Shares, 2008.11.06
FAS | (FAZ), Direxion Daily Financial Bull and Bear 3x Shares, 2008.11.06
UPRO | SPXU, ProShares UltraPro and UltraPro Short S&P500, 2009.06.23
(UDOW) | SDOW, ProShares UltraPro and UltraPro Short Dow30, 2010.02.09
(TQQQ) | SQQQ, ProShares UltraPro and UltraPro Short QQQ, 2010.02.09
NUGT | DUST, Direxion Daily Gold Miners Index Bull and Bear 3x Shares, 2010.12.08
(UGAZ) | DGAZ, VelocityShares 3x Long and Inverse Natural Gas ETN, 2012.02.07
UWTI | (DWTI), VelocityShares 3x Long and Inverse Crude Oil ETN, 2012.02.07 (Discontinued 2016.12.08 (pdf))
JNUG | JDST, Direxion Daily Junior Gold Miners Index Bull and Bear 3x Shares, 2013.10.03
LABU | LABD, Direxion Daily S&P Biotech Bull and Bear 3x Shares, 2015.05.28
2x
QID | (QLD), ProShares UltraShort QQQ, 2006.07.11
SDS | SSO, ProShares UltraShort and Ultra S&P500, 2006.07.11
TBT | (TBZ), ProShares UltraShort 20+ Year Treasury, 2008.04.29
UCO | (SCO), ProShares Ultra Bloomberg Crude Oil, 2008.11.24
UVXY | (SVXY), ProShares Ultra VIX Short-Term Futures ETF, 2011.10.03
TVIX, VelocityShares Daily 2x VIX Short-Term ETN, 2010.11.29
() Parentheses denote relatively illiquid sibling, no link to product page.