Alternative Trading Systems for National Market System Stocks

Added on by C. Maoxian.

MPID | Rank | ATS Name | Broker-Dealer Operator

Sorted by MPID:

  1. BIDS | 22 | BIDS ATS | BIDS TRADING L.P.

  2. BLKX | 27 | Instinet BlockCross | INSTINET, LLC

  3. BLUE | 17 | BOATS | Blue Ocean ATS, LLC

  4. BNPP | 18 | Cortex ATS | BNP PARIBAS SECURITIES CORP.

  5. CGXS | 12 | OneChronos | OneChronos Markets LLC

  6. CODA | 23 | CODA | CODA MARKETS, INC.

  7. DLTA | 30 | DEALERWEB | DEALERWEB INC.

  8. EBXL | 02 | LeveL ATS | Kezar Trading, LLC

  9. IATS | 13 | IBKR ATS | INTERACTIVE BROKERS LLC

  10. ICBX | 16 | CBX | INSTINET, LLC

  11. IEOS | 24 | IBKR Eos ATS | INTERACTIVE BROKERS LLC

  12. INCR | 03 | IntelligentCross ATS | INTELLIGENT CROSS LLC

  13. ITGP | 21 | POSIT | VIRTU AMERICAS LLC

  14. JPBX | 15 | JPB-X | J.P. MORGAN SECURITIES LLC

  15. JPMX | 08 | JPM-X | J.P. MORGAN SECURITIES LLC

  16. KCGM | 11 | Virtu MatchIt ATS | VIRTU AMERICAS LLC

  17. LATS | 10 | The Barclays ATS | BARCLAYS CAPITAL INC.

  18. LQNA | 26 | Liquidnet H2O ATS | LIQUIDNET, INC.

  19. LQNT | 28 | Liquidnet Negotiation ATS | LIQUIDNET, INC.

  20. LMNX | 29 | Luminex ATS | Kezar Trading, LLC

  21. MLIX | 07 | Instinct X | BOFA SECURITIES, INC.

  22. MSTX | 05 | MS Trajectory Cross ATS-1 | MORGAN STANLEY & CO. LLC

  23. MSPL | 09 | MS POOL ATS-4 | MORGAN STANLEY & CO. LLC

  24. MSRP | 19 | MS RPOOL ATS-6 | MORGAN STANLEY & CO. LLC

  25. ONEC | 14 | Citi-ONE ATS | CITIGROUP GLOBAL MARKETS INC.

  26. PURE | 06 | PureStream | PureStream, LLC

  27. SGMT | 04 | SIGMA X2 | GOLDMAN SACHS & CO. LLC

  28. STFX | 25 | Stifel X | STIFEL, NICOLAUS & COMPANY, INCORPORATED

  29. UBSA | 01 | UBS ATS | UBS SECURITIES LLC

  30. XSTM | 20 | CrossStream | NATIONAL FINANCIAL SERVICES LLC (FIDELITY)

Sorted by Broker-Dealer Operator:

  1. LATS | 10 | The Barclays ATS | BARCLAYS CAPITAL INC.

  2. BIDS | 22 | BIDS ATS | BIDS TRADING L.P.

  3. BLUE | 17 | BOATS | Blue Ocean ATS, LLC

  4. BNPP | 18 | Cortex ATS | BNP PARIBAS SECURITIES CORP.

  5. MLIX | 07 | Instinct X | BOFA SECURITIES, INC.

  6. ONEC | 14 | Citi-ONE ATS | CITIGROUP GLOBAL MARKETS INC.

  7. CODA | 23 | CODA | CODA MARKETS, INC.

  8. DLTA | 30 | DEALERWEB | DEALERWEB INC.

  9. SGMT | 04 | SIGMA X2 | GOLDMAN SACHS & CO. LLC

  10. BLKX | 27 | Instinet BlockCross | INSTINET, LLC

  11. ICBX | 16 | CBX | INSTINET, LLC

  12. INCR | 03 | IntelligentCross ATS | INTELLIGENT CROSS LLC

  13. IATS | 13 | IBKR ATS | INTERACTIVE BROKERS LLC

  14. IEOS | 24 | IBKR Eos ATS | INTERACTIVE BROKERS LLC

  15. JPBX | 15 | JPB-X | J.P. MORGAN SECURITIES LLC

  16. JPMX | 08 | JPM-X | J.P. MORGAN SECURITIES LLC

  17. EBXL | 02 | LeveL ATS | Kezar Trading, LLC

  18. LMNX | 29 | Luminex ATS | Kezar Trading, LLC

  19. LQNA | 26 | Liquidnet H2O ATS | LIQUIDNET, INC.

  20. LQNT | 28 | Liquidnet Negotiation ATS | LIQUIDNET, INC.

  21. MSTX | 05 | MS Trajectory Cross ATS-1 | MORGAN STANLEY & CO. LLC

  22. MSPL | 09 | MS POOL ATS-4 | MORGAN STANLEY & CO. LLC

  23. MSRP | 19 | MS RPOOL ATS-6 | MORGAN STANLEY & CO. LLC

  24. XSTM | 20 | CrossStream | NATIONAL FINANCIAL SERVICES LLC (FIDELITY)

  25. CGXS | 12 | OneChronos | OneChronos Markets LLC

  26. PURE | 06 | PureStream | PureStream, LLC

  27. STFX | 25 | Stifel X | STIFEL, NICOLAUS & COMPANY, INCORPORATED

  28. UBSA | 01 | UBS ATS | UBS SECURITIES LLC

  29. ITGP | 21 | POSIT | VIRTU AMERICAS LLC

  30. KCGM | 11 | Virtu MatchIt ATS | VIRTU AMERICAS LLC

Sorted by Rank:

  1. UBSA | 01 | UBS ATS | UBS SECURITIES LLC

  2. EBXL | 02 | LeveL ATS | Kezar Trading, LLC

  3. INCR | 03 | IntelligentCross ATS | INTELLIGENT CROSS LLC

  4. SGMT | 04 | SIGMA X2 | GOLDMAN SACHS & CO. LLC

  5. MSTX | 05 | MS Trajectory Cross ATS-1 | MORGAN STANLEY & CO. LLC

  6. PURE | 06 | PureStream | PureStream, LLC

  7. MLIX | 07 | Instinct X | BOFA SECURITIES, INC.

  8. JPMX | 08 | JPM-X | J.P. MORGAN SECURITIES LLC

  9. MSPL | 09 | MS POOL ATS-4 | MORGAN STANLEY & CO. LLC

  10. LATS | 10 | The Barclays ATS | BARCLAYS CAPITAL INC.

  11. KCGM | 11 | Virtu MatchIt ATS | VIRTU AMERICAS LLC

  12. CGXS | 12 | OneChronos | OneChronos Markets LLC

  13. IATS | 13 | IBKR ATS | INTERACTIVE BROKERS LLC

  14. ONEC | 14 | Citi-ONE ATS | CITIGROUP GLOBAL MARKETS INC.

  15. JPBX | 15 | JPB-X | J.P. MORGAN SECURITIES LLC

  16. ICBX | 16 | CBX | INSTINET, LLC

  17. BLUE | 17 | BOATS | Blue Ocean ATS, LLC

  18. BNPP | 18 | Cortex ATS | BNP PARIBAS SECURITIES CORP.

  19. MSRP | 19 | MS RPOOL ATS-6 | MORGAN STANLEY & CO. LLC

  20. XSTM | 20 | CrossStream | NATIONAL FINANCIAL SERVICES LLC (FIDELITY)

  21. ITGP | 21 | POSIT | VIRTU AMERICAS LLC

  22. BIDS | 22 | BIDS ATS | BIDS TRADING L.P.

  23. CODA | 23 | CODA | CODA MARKETS, INC.

  24. IEOS | 24 | IBKR Eos ATS | INTERACTIVE BROKERS LLC

  25. STFX | 25 | Stifel X | STIFEL, NICOLAUS & COMPANY, INCORPORATED

  26. LQNA | 26 | Liquidnet H2O ATS | LIQUIDNET, INC.

  27. BLKX | 27 | Instinet BlockCross | INSTINET, LLC

  28. LQNT | 28 | Liquidnet Negotiation ATS | LIQUIDNET, INC.

  29. LMNX | 29 | Luminex ATS | Kezar Trading, LLC

  30. DLTA | 30 | DEALERWEB | DEALERWEB INC.



Inactive or defunct?

???? | ?? | TOR ATS | Tor Brokerage, LLC

???? | ?? | AlphaX US | TSX Alpha U.S., Inc.

???? | ?? | MOON ATS | OTC Link LLC