Fiscal Year 2024 New York State Council on the Arts Grants for Steuben County

Added on by C. Maoxian.
  1. American Dance Asylum, Inc. | Dance | $265,000

  2. American Dance Asylum, Inc. | Dance | $ 224,112

  3. CORNING MUSEUM OF GLASS | Museum | $40,000

  4. Corning Painted Post Civic Music Association | Presenting | $30,000

  5. Corning-Elmira Musical Arts, Inc. | Music | $40,000

  6. Corning-Painted Post Historical Society | Museum | $30,000

  7. One Seventy One Cedar, Inc. | State & Local Partnership | $25,000

  8. The ARTS Council of the Southern Finger Lakes | State & Local Partnership | $40,000

  9. The ARTS Council of the Southern Finger Lakes | Folk Arts | $20,000

  10. The ARTS Council of the Southern Finger Lakes | Folk Arts | $10,000

  11. The ARTS Council of the Southern Finger Lakes | Folk Arts | $75,000

  12. The ARTS Council of the Southern Finger Lakes | State & Local Partnership | $396,500

  13. The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000

  14. The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000

  15. The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000

  16. The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000

  17. The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000

  18. The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000

  19. The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000

  20. The Rockwell Museum | Individual Artists | $10,000

  21. The Rockwell Museum | Museum | $40,000 

Total: $1,315,612

Earlier years:

Finger Lakes Boating Museum

Glenn H. Curtiss Museum

Fiscal Year 2024 New York State Council on the Arts Grants for Broome County

Added on by C. Maoxian.
  1. Binghamton Philharmonic Inc. | Music | $40,000

  2. Broome County Arts Council | State & Local Partnership | $25,000

  3. Discovery Center of the Southern Tier Inc. | Museum | $40,000

  4. Goodwill Theatre, Inc. | Presenting | $25,000

  5. LUMA Arts Initiative Inc. | Electronic Media & Film | $49,500

  6. ROBERSON MUSEUM AND SCIENCE CENTER | Museum | $30,000

  7. TRI-CITIES OPERA CO INC | Music | $40,000 

Total: $249,500

Fiscal Year 2024 New York State Council on the Arts Grants for Oneida County

Added on by C. Maoxian.
  1. 4 Elements Studio, Inc. | State & Local Partnership | $49,500

  2. BROADWAY THEATRE LEAGUE OF UTICA | Arts Education | $40,000

  3. Capitol Civic Center, Inc. | Electronic Media and Film | $49,500

  4. Central NY Community Arts Council | State & Local Partnership | $40,000

  5. Chamber Music Society of Utica | Presenting | $25,000

  6. Children's Museum-Nat Hist/Science | Museum | $49,500

  7. KEYS Corp. | Music | $49,500

  8. KIRKLAND ART CENTER | State & Local Partnership | $49,500

  9. Munson-Williams-Proctor Arts Institute | Museum | $49,500

  10. Rome Art and Community Center | State & Local Partnership | $40,000

  11. Sculpture Space, Inc. | Visual Arts | $49,500

  12. Sculpture Space, Inc. | Individual Artists | $10,000

  13. Trustees of Hamilton College | Presenting | $25,000

  14. UPTOWN THEATER FOR CREATIVE ARTS, INC. | Multidisciplinary | $25,000 

Total:$ 551,500

Fiscal Year 2024 New York State Council on the Arts Grants for Madison County

Added on by C. Maoxian.
  1. Arts at the Palace. Inc. | Presenting | $20,000

  2. CazArts Inc. | Multidisciplinary | $15,000

  3. Colgate University (Friday night film series?) | Electronic Media and Film | $20,339

  4. Stone Quarry Hill Art Park, Inc. | Visual Arts | $40,000

  5. Stone Quarry Hill Art Park, Inc. | Individual Artists | $10,000

  6. Stone Quarry Hill Art Park, Inc. | Individual Artists | $10,000

  7. Stone Quarry Hill Art Park, Inc. | Individual Artists | $10,000 

Total: $125,339