Breadcrumbs Productions, Inc. | Theatre | $20,000
Canal Society of New York State, Inc. | Museum | $30,000
New York Jazz Arts Foundation, Inc. | Music | $30,000
Central New York Jazz Arts Foundation, Inc. | Individual Artists | $10,000
CNY Arts, Inc. | Senate Initiative Grants | $1,000,000
CNY Arts, Inc. | Museum | $55,000
CNY Arts, Inc. | Individual Artists | $ 10,000
CORA Foundation, Inc.^The | Visual Arts | $40,000
Erie Canal Museum | Museum | $40,000
Erie Canal Museum | Individual Artists | $10,000
Everson Museum of Art of Syracuse and Onondaga County | Museum | $49,500
Greater Syracuse Young Men's Christian Association | Literature | $40,000
Greater Syracuse Young Men's Christian Association | Individual Artists | $10,000
India Community Religious and Cultural Center | Multidisciplinary | $15,000
Light Work Visual Studies Inc. | Visual Arts | $49,500
Light Work Visual Studies Inc. | Individual Artists | $10,000
Musical Associates of Central New York, Inc. | Music | $49,500
NYS Rhythm & Blues Festival | Music | $40,000
Onondaga Historical Association | Museum | $40,000
Punto de Contacto- Point of Contact, Inc. | Multidisciplinary | $20,000
Redhouse Arts Center Inc | Theatre | $40,000
S U Theatre Corporation | Theatre | $40,000
Schola Cantorum of Syracuse, Inc. | Music | $15,000
Syracuse Opera Company, Inc. | Theatre | $25,000
Syracuse Poster Project Inc. | Multidisciplinary |$15,000
Syracuse Society for New Music | Music | $40,000
Syracuse University | Individual Artists | $10,000
Syracuse University | Individual Artists| $10,000
Syracuse University | Special Arts Services | $40,000
Syracuse University | Individual Artists | $10,000
Syracuse University | Multidisciplinary | $40,000
Syracuse University | Individual Artists | $10,000
Syracuse University | Individual Artists | $10,000
The Skaneateles Festival. Inc. | Music | $40,000
United States Institute for Theatre Technology Inc | Multidisciplinary | $30,000
WESTCOTT COMMUNITY CENTER | Theatre | $25,000
Total: $1,968,500